Fly with Rex Airlines - Cheap Flights and Flight Deals from $75*
Search Top Routes and Airfare Deals*
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPerth (PER) | ToAlbany (ALH) | One-way / Economy | Depart: 31/01/2025 | From $139* Seen: 1 hour ago |
FromAlbany (ALH) | ToPerth (PER) | One-way / Economy | Depart: 18/01/2025 | From $139* Seen: 22 minutes ago |
FromPerth (PER) | ToEsperance (EPR) | One-way / Economy | Depart: 16/01/2025 | From $139* Seen: 4 hrs ago |
FromEsperance (EPR) | ToPerth (PER) | One-way / Economy | Depart: 24/02/2025 | From $139* Seen: 5 hrs ago |
FromAdelaide (ADL) | ToPort Lincoln (PLO) | One-way / Economy | Depart: 14/03/2025 | From $169* Seen: 1 hour ago |
FromGriffith (GFF) | ToSydney (SYD) | One-way / Economy | Depart: 21/01/2025 | From $199* Seen: 2 hrs ago |
FromMelbourne (MEL) | ToMerimbula (MIM) | One-way / Economy | Depart: 08/01/2025 | From $189* Seen: 3 hrs ago |
FromPort Lincoln (PLO) | ToAdelaide (ADL) | One-way / Economy | Depart: 13/01/2025 | From $169* Seen: 2 hrs ago |
FromMelbourne (MEL) | ToBurnie (BWT) | One-way / Economy | Depart: 09/01/2025 | From $169* Seen: 1 hour ago |
FromMelbourne (MEL) | ToMildura (MQL) | One-way / Economy | Depart: 31/12/2024 | From $149* Seen: 2 hrs ago |
FromAdelaide (ADL) | ToMount Gambier (MGB) | One-way / Economy | Depart: 24/12/2024 | From $189* Seen: 4 hrs ago |
FromCoffs Harbour (CFS) | ToSydney (SYD) | One-way / Economy | Depart: 23/12/2024 | From $185* Seen: 22 hrs ago |
FromMildura (MQL) | ToMelbourne (MEL) | One-way / Economy | Depart: 24/12/2024 | From $149* Seen: 4 hrs ago |
FromBurnie (BWT) | ToMelbourne (MEL) | One-way / Economy | Depart: 03/01/2025 | From $169* Seen: 5 hrs ago |
FromMount Gambier (MGB) | ToAdelaide (ADL) | One-way / Economy | Depart: 21/12/2024 | From $189* Seen: 3 hrs ago |
FromMelbourne (MEL) | ToDevonport (DPO) | One-way / Economy | Depart: 08/01/2025 | From $169* Seen: 1 hour ago |
FromDevonport (DPO) | ToMelbourne (MEL) | One-way / Economy | Depart: 30/04/2025 | From $169* Seen: 2 hrs ago |
FromMoruya (MYA) | ToSydney (SYD) | One-way / Economy | Depart: 10/01/2025 | From $179* Seen: 17 hrs ago |
FromAdelaide (ADL) | ToBroken Hill (BHQ) | One-way / Economy | Depart: 14/03/2025 | From $199* Seen: 2 hrs ago |
FromParkes (PKE) | ToSydney (SYD) | One-way / Economy | Depart: 21/12/2024 | From $199* Seen: 4 hrs ago |
*Prices have been available for one-way flights within the last 48 hours and may not be currently available. T&Cs apply. Payment Method Surcharge and Booking/Handling Fee apply.