
Fly with Rex Airlines - Cheap Flights and Flight Deals from $149*
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
Search Top Routes and Airfare Deals*
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Albany (ALH) | Perth (PER) | One-way / Economy | Depart: 09/12/2026 | From $187 Seen: 2 hrs ago |
| Esperance (EPR) | Perth (PER) | One-way / Economy | Depart: 08/02/2027 | From $187 Seen: 1 hour ago |
| Burnie (BWT) | Melbourne (MEL) | One-way / Economy | Depart: 05/01/2027 | From $149 Seen: 2 hrs ago |
| Perth (PER) | Albany (ALH) | One-way / Economy | Depart: 23/12/2026 | From $187 Seen: 4 hrs ago |
| Mount Gambier (MGB) | Adelaide (ADL) | One-way / Economy | Depart: 05/07/2027 | From $239 Seen: 3 hrs ago |
| Ceduna (CED) | Adelaide (ADL) | One-way / Economy | Depart: 16/12/2026 | From $239 Seen: 2 hrs ago |
| Melbourne (MEL) | King Island (KNS) | One-way / Economy | Depart: 04/12/2026 | From $209 Seen: 48 minutes ago |
| Perth (PER) | Esperance (EPR) | One-way / Economy | Depart: 01/02/2027 | From $187 Seen: 7 hrs ago |
| Mount Gambier (MGB) | Melbourne (MEL) | One-way / Economy | Depart: 22/12/2026 | From $229 Seen: 2 hrs ago |
| Sydney (SYD) | Parkes (PKE) | One-way / Economy | Depart: 04/01/2027 | From $209 Seen: 2 hrs ago |
| Perth (PER) | Monkey Mia (MJK) | One-way / Economy | Depart: 09/12/2026 | From $260 Seen: 1 hour ago |
| Dubbo (DBO) | Sydney (SYD) | One-way / Economy | Depart: 06/12/2026 | From $236 Seen: 2 hrs ago |
| Port Lincoln (PLO) | Adelaide (ADL) | One-way / Economy | Depart: 30/12/2026 | From $225 Seen: 4 hrs ago |
| Adelaide (ADL) | Mount Gambier (MGB) | One-way / Economy | Depart: 22/12/2026 | From $239 Seen: 4 hrs ago |
| Melbourne (MEL) | Mount Gambier (MGB) | One-way / Economy | Depart: 07/02/2027 | From $229 Seen: 7 hrs ago |
| Carnarvon (CVQ) | Perth (PER) | One-way / Economy | Depart: 19/01/2027 | From $304 Seen: 21 hrs ago |
| Adelaide (ADL) | Port Lincoln (PLO) | One-way / Economy | Depart: 06/12/2026 | From $225 Seen: 3 hrs ago |
| Perth (PER) | Carnarvon (CVQ) | One-way / Economy | Depart: 28/01/2027 | From $304 Seen: 7 hrs ago |
| Melbourne (MEL) | Merimbula (MIM) | One-way / Economy | Depart: 20/01/2027 | From $239 Seen: 11 hrs ago |
| Moruya (MYA) | Sydney (SYD) | One-way / Economy | Depart: 10/02/2027 | From $219 Seen: 6 hrs ago |
*Prices have been available for one-way flights within the last 48 hours and may not be currently available. T&Cs apply. Payment Method Surcharge and Booking/Handling Fee apply.
